Membership history

AIGA has experienced dramatic growth in membership since the 1980s, when chapters began forming across the United States.

Year Total Professional Associate Student
1954 1,324      
1955 1,326      
1956 1,412      
1957 1,525      
1966 1,714      
1967 1,885      
1969 1,886      
1970 1,886      
1971 1,885      
1972 1,642      
1976 1,767      
1978 1,661      
1979 1,620      
1980 1,700      
1981 1,954      
1982 2,000      
1983 2,200      
1984 2,439      
1985 3,000      
1986 5,000      
1987 5,420      
1988 5,644      
1989 5,828      
1990 6,759      
1991 7,012      
1992 7,620      
1993 7,818 4,888 456 2,480
1994 7,893 4,905 736 2,252
1995 8,505 5,482 808 2,215
1996 9,114 5,705 1,188 2,221
1997 9,792 5,986 1,421 2,385
1998 12,417 6,549 2,277 3,591
1999 13,841 7,702 2,262 3,877
2000 14,856 8,765 1,978 4,032
2001 16,782 9,581 2,023 5,072
2002 15,965 8,713 1,514 5,342
2003 15,358 8,506 1,473 5,379
2004 16,587 8,541 1,519 6,527
2005 17,990 9,501 1,875 6,614
2006 18,106 9,973 2,059 6,074
2007 20,136 11,071 2,161 6,904
2008 22,309 11,873 2,140 8,296

As of June 1 each year